Penalties Under the New Labour Codes Of India
Non-Compliance Consequences
Code On Wages , 2019
Code On Wages | Before | After | ||
Fine | Imprisonment | Fine | Imprisonment | |
The Payment Of Wages Act, 1936 | Min: INR 1,500 | Max: INR 20,000 | ||
Max: INR 7,500 | ||||
The Minimum Wages Act, 1948 | Max: INR 500 | Upto 6 months | Max: INR 50,000 | |
The Payment Of Bonus Act, 1965 | Max: INR 1,000 | Upto 6 months | Max: INR 20,000 | |
The Equal Remuneration Act, 1976 | Min: INR 10,000 | 1-3 months | Max: INR 20,000 | |
Max: INR 20,000 |
Code on Social Security, 2020
Code On Social Security | Before | After | ||
Fine | Imprisonment | Fine | Imprisonment | |
Employee’s Compensation Act, 1923 | Max: INR 5,000 | Max: INR 50,000 | ||
Employees’ State Insurance Act, 1948 | Min: INR 4,000 Max: INR 10,000 | 1-3 years | Min: INR 50,000 Max: INR 1,00,000 | 1-3 years |
The Employees’ provident Funds and Miscellaneous provisions Act, 1952 | Max: INR 4,000 | Upto 1 year | Min: INR 50,000 Max: INR 1,00,000 | 1-3 years |
The Maternity Benefit Act ,1961 | Max: INR 5,000 | Upto 1 year | Max: INR 50,000 | Upto 6 months |
The Payment of Gratuity Act, 1972 | Min: INR 10,000 Max: INR 20,000 | 3 months – 1 year | Max: INR 50,000 | Upto 1 year |
The Building and Other Construction Workers Welfare Cess Act, 1996 | Min: INR 50,000 Max: INR 1,00,000 | 1-3 years | ||
The Employment Exchanges (Compulsory Notification of Vacancies) Act, 1959 | Min: INR 500 Max: INR 1,000 | Max: INR 50,000 |
The Occupational Safety, Health and Working Conditions Code, 2020
The Occupational Safety, Health and Working Conditions Code, 2020 | Before | After | ||
Fine | Imprisonment | Fine | Imprisonment | |
The Factories Act, 1948 (Factories Act); | Max: INR 1,00,000 | Upto 2 years | Min: INR 5,00,000 | Upto 2 years |
The Mines Act, 1952 (Mines Act); | Max: INR 1,000 | Upto 3 months | Min: INR 5,00,000 | Upto 2 years |
The Dock Workers (Safety, Health and Welfare) Act, 1986; | Max: INR 500 | Upto 6 months | Min: INR 5,00,000 | Upto 2 years |
The Building and Other Construction Workers (Regulation of Employment and Conditions of Service) Act, 1996 (BOCW Act); | Max: INR 2,000 | Upto 3 months | Min: INR 2,00,000 Max: INR 3,00,000 | |
The Contract Labour (Regulation and Abolition) Act, 1970 (CLRA); | Max: INR 1,000 | Upto 3 months | Min: INR 2,00,000 Max: INR 3,00,000 | |
The Inter-State Migrant Workmen (Regulation of Employment and Conditions of Service) Act, 1979 (ISMW Act); | Max: INR 1,000 | Upto 1 year | Min: INR 2,00,000 Max: INR 3,00,000 | |
Sales Promotion Employees (Condition of Service) Act, 1976 (Sales Promotion Act); | Max: INR 1,000 | Min: INR 50,000 Max: INR 1,00,000 |
The Industrial Relations Code, 2020
The Industrial Relations Code, 2020 | Before | After | ||
Fine | Imprisonment | Fine | Imprisonment | |
The Industrial Employment (Standing Orders) Act, 1946 | Max: INR 5,000 | Min: INR 50,000 Max: INR 2,00,000 | ||
The Industrial Disputes Act, 1947 | Max: INR 100 | Min: INR 50,000 Max: INR 1,00,000 | Upto 1 year | |
The Trade Union Act, 1926 | Max: INR 500 | Max: INR 1,00,000 |